Compact energy distribution system wth the power from 10 kW to 120 kW are devepoped for commercial and smaller industrial application with enrgy capacaity from 20 kWh to 200 kWh.
It can be used not only as a storage of solar or wind energy, but also as a backup source in the event of a blackout. Modular design wtith high degree of protection ensures safety, reliabilit and flexibility.
Energy Bank TESS-10-20
Features |
Dimensions: | 800×1000×1600 mm |
Weight: | 700 kg |
Ambient temperature / relative humidity: | -15~50°C / 5~95%Rh |
Maximum altitude: | 3000 m (over 3000 m capacity decreases) |
Noise emission: | < 65 dB |
Cooling: | chlazení ventilátotem |
Protection: | IP54 |
Protection function: | overvoltage, undervoltage, overcharge, overdischarge, overheating, short circuit |
Grid on/off time: | < 10 ms |
Switching time: | < 10 ms |
Maximum efficiency: | 91% |
EMS communication port: | RS485, G4, LAN |
AC parametres for grid and off-grid systems |
Maximum apparent power AC: | 10.8 kVA |
Rated power: | 10 kW |
Rated current: | 15 A |
Rated voltage: | 380 V ± 15% |
Frequency: | 50/60 Hz ± 10% |
Power factor: | 0.9 |
THDi: | < 5% |
THDu: | < 2% linear |
Off-grid overload capability: | 110% - 10 min, 120% - 1 min |
Connection: | 3×L + N + PE |
Battery specifications |
Rated energy capacity: | 23.04 kWh |
Usable energy capacity: | 20.70 kWh |
Charging cycles: | ≥ 6000 (0.5C, 25°C) |
Rated voltage DC: | 153.6 V |
Operating voltage range DC: | 134.4~172.8 V |
Battery type: | lithium iron phosphate |
Compliance with the standards, directives and regulations |
IEC62619, IEC62040‑1, RoHS, WEEE, UN38.3, UL1973, EN50549‑1, G98, G83, G59, AS4777.2:2015, VDE0126‑1‑1, VDE‑AR‑N4105, CEI 0‑21, IEC62109‑1/‑2, EN61000‑6‑1, EN61000‑6‑2, EN61000‑6‑3 |
Energy Bank TESS-20-40
Features |
Dimensions: | 1200×1000×1600 mm |
Weight: | 1000 kg |
Ambient temperature / relative humidity: | -15~50°C / 5~95%Rh |
Maximum altitude: | 3000 m (over 3000 m capacity decreases) |
Noise emission: | < 65 dB |
Cooling: | chlazení ventilátotem |
Protection: | IP54 |
Protection function: | overvoltage, undervoltage, overcharge, overdischarge, overheating, short circuit |
Grid on/off time: | < 10 ms |
Switching time: | < 10 ms |
Maximum efficiency: | 91% |
EMS communication port: | RS485, G4, LAN |
AC parametres for grid and off-grid systems |
Maximum apparent power AC: | 21.6 kVA |
Rated power: | 20 kW |
Rated current: | 30 A |
Rated voltage: | 380 V ± 15% |
Frequency: | 50/60 Hz ± 10% |
Power factor: | 0.9 |
THDi: | < 5% |
THDu: | < 2% linear |
Off-grid overload capability: | 110% - 10 min, 120% - 1 min |
Connection: | 3×L + N + PE |
Battery specifications |
Rated energy capacity: | 40.32 kWh |
Usable energy capacity: | 36.29 kWh |
Charging cycles: | ≥ 6000 (0.5C, 25°C) |
Rated voltage DC: | 268.8 V |
Operating voltage range DC: | 235.2~302.4 V |
Battery type: | lithium iron phosphate |
Compliance with the standards, directives and regulations |
IEC62619, IEC62040‑1, RoHS, WEEE, UN38.3, UL1973, EN50549‑1, G98, G83, G59, AS4777.2:2015, VDE0126‑1‑1, VDE‑AR‑N4105, CEI 0‑21, IEC62109‑1/‑2, EN61000‑6‑1, EN61000‑6‑2, EN61000‑6‑3 |
Energy Bank TESS-60-100
Features |
Dimensions: | 2050×1000×2200 mm |
Weight: | 2000 kg |
Ambient temperature / relative humidity: | -15~50°C / 5~95%Rh |
Maximum altitude: | 3000 m (over 3000 m capacity decreases) |
Noise emission: | < 65 dB |
Cooling: | chlazení ventilátotem |
Protection: | IP54 |
Protection function: | overvoltage, undervoltage, overcharge, overdischarge, overheating, short circuit |
Grid on/off time: | < 10 ms |
Switching time: | < 10 ms |
Maximum efficiency: | 91% |
EMS communication port: | RS485, G4, LAN |
AC parametres for grid and off-grid systems |
Maximum apparent power AC: | 64.8 kVA |
Rated power: | 60 kW |
Rated current: | 90 A |
Rated voltage: | 380 V ± 15% |
Frequency: | 50/60 Hz ± 10% |
Power factor: | 0.9 |
THDi: | < 5% |
THDu: | < 2% linear |
Off-grid overload capability: | 110% - 10 min, 120% - 1 min |
Connection: | 3×L + N + PE |
Battery specifications |
Rated energy capacity: | 100 kWh |
Usable energy capacity: | 90 kWh |
Charging cycles: | ≥ 6000 (0.5C, 25°C) |
Rated voltage DC: | 460.8 V |
Operating voltage range DC: | 403.2~511.2 V |
Battery type: | lithium iron phosphate |
Compliance with the standards, directives and regulations |
IEC62619, IEC62040‑1, RoHS, WEEE, UN38.3, UL1973, EN50549‑1, G98, G83, G59, AS4777.2:2015, VDE0126‑1‑1, VDE‑AR‑N4105, CEI 0‑21, IEC62109‑1/‑2, EN61000‑6‑1, EN61000‑6‑2, EN61000‑6‑3 |
Energy Bank TESS-120-200
Features |
Dimensions: | 3450×1000×2200 mm |
Weight: | 3600 kg |
Ambient temperature / relative humidity: | -15~50°C / 5~95%Rh |
Maximum altitude: | 3000 m (over 3000 m capacity decreases) |
Noise emission: | < 65 dB |
Cooling: | chlazení ventilátotem |
Protection: | IP54 |
Protection function: | overvoltage, undervoltage, overcharge, overdischarge, overheating, short circuit |
Grid on/off time: | < 10 ms |
Switching time: | < 10 ms |
Maximum efficiency: | 91% |
EMS communication port: | RS485, G4, LAN |
AC parametres for grid and off-grid systems |
Maximum apparent power AC: | 129.6 kVA |
Rated power: | 120 kW |
Rated current: | 180 A |
Rated voltage: | 380 V ± 15% |
Frequency: | 50/60 Hz ± 10% |
Power factor: | 0.9 |
THDi: | < 5% |
THDu: | < 2% linear |
Off-grid overload capability: | 110% - 10 min, 120% - 1 min |
Connection: | 3×L + N + PE |
Battery specifications |
Rated energy capacity: | 200 kWh |
Usable energy capacity: | 180 kWh |
Charging cycles: | ≥ 6000 (0.5C, 25°C) |
Rated voltage DC: | 460.8 V |
Operating voltage range DC: | 403.2~511.2 V |
Battery type: | lithium iron phosphate |
Compliance with the standards, directives and regulations |
IEC62619, IEC62040‑1, RoHS, WEEE, UN38.3, UL1973, EN50549‑1, G98, G83, G59, AS4777.2:2015, VDE0126‑1‑1, VDE‑AR‑N4105, CEI 0‑21, IEC62109‑1/‑2, EN61000‑6‑1, EN61000‑6‑2, EN61000‑6‑3 |
www.divetta.eu, info@divetta.eu, Tel: +420 777 853 185